vs Oneonta High School
W 2 - 1
vs Cherokee County High School
W 2 - 1
vs Hamilton High School
W 5 - 3
vs Wilson High School
W 10 - 0
vs Madison County
L 0 - 11
vs Madison County
L 4 - 14
vs Madison Academy
L 0 - 5
vs Madison Academy
T 2 - 2
vs Priceville
W 5 - 4
vs Hazel Green High School
W 2 - 1
vs West Morgan
W 3 - 2
vs Randolph
L 6 - 14
vs West Morgan
W 3 - 1
vs Randolph
W 4 - 3
vs Hazel Green High School
L 2 - 8
vs Madison County
W 10 - 0
vs Randolph
W 7 - 6
vs Madison County
W 7 - 0
vs Randolph
L 3 - 8
vs Westminster Christian Academy
L 1 - 9
vs Buckhorn
W 2 - 1
vs Rome GA
L 0 - 4
vs Lawrence County
L 5 - 14
vs Lawrence County
W 10 - 5
vs West Limestone
W 10 - 0
vs Whitesburg Chr MS
W 6 - 0
vs West Limestone
W 10 - 0
vs Whitesburg Chr MS
W 3 - 1
vs West Limestone
L 4 - 10
vs West Limestone
W 10 - 0
vs Randolph
W 3 - 1
vs Huntsville
L 0 - 2
vs Hazel Green High School
L 0 - 6
vs West Limestone
T 6 - 6
vs Hazel Green High School
W 3 - 2
vs West Limestone
W 13 - 2
vs Hampton Cove Middle School
L 0 - 5
vs Madison County
W 10 - 0
vs Deshler
L 2 - 9
vs Buckhorn
L 2 - 5
vs Madison County
W 8 - 1
vs Deshler
L 1 - 4
vs Lindsay Lane
W 5 - 1
vs Lindsay Lane
L 0 - 3
vs Madison County
W 9 - 8
vs Hazel Green
W 7 - 3
vs Lindsay Lane
W 8 - 3
vs Whitesburg Christian Academy
L 0 - 3
vs West Limestone High School
W 10 - 0
vs Buckhorn
L 8 - 9
vs West Limestone High School
W 10 - 0
vs Buckhorn
W 5 - 2
vs West Morgan
W 5 - 3
vs Westminster
W 13 - 8
vs West Morgan
W 10 - 1
vs Westminster
W 15 - 1
vs Westminster
W 6 - 2
vs Randolph
L 1 - 4
vs Randolph
T 0 - 0
vs Westminster
W 6 - 0
vs Grissom
T 2 - 2
vs Arab High School
W 4 - 3
vs Hartselle
L 2 - 15
vs Arab High School
L 2 - 3
vs Hartselle High School
L 5 - 7
vs Hartselle High School
L 2 - 20
vs Hartselle High School
L 3 - 16
vs Oklahoma Christian
L 1 - 9
vs Hilldale
W 14 - 11
vs Bayside Academy
L 6 - 10
vs Orange Beach
L 3 - 11
vs Lawrence County
W 14 - 0
vs Gulf Shores High School
L 0 - 3
vs Lawrence County
W 12 - 0
vs Priceville
L 1 - 8
vs Priceville
W 3 - 1
vs Spanish Fort
W 4 - 0
vs St. Luke's
L 3 - 6
vs Danville
W 11 - 1
vs East Limestone
L 8 - 9
vs Danville
W 7 - 0
vs East Limestone
L 3 - 7
vs Muscle Shoals
L 1 - 7
vs Muscle Shoals
W 5 - 1
vs Mars Hill Bible School
W 4 - 3
vs New Hope
W 7 - 6
vs Priceville
L 2 - 3
vs New Hope
W 4 - 3
vs Madison County
L 3 - 4
vs Madison County
L 3 - 16
| Form Name | Download |
|---|---|
| 2025-26 Admissions Flyer | DOWNLOAD PDF » |
| 2025-26 Admissions Flyer | DOWNLOAD PDF » |
| 2025-26 AHSAA Handbook | OPEN LINK » |
| 2025-26 AHSAA Handbook | OPEN LINK » |
| 2025-26 AHSAA Sportsbook | OPEN LINK » |
| 2025-26 AHSAA Sportsbook | OPEN LINK » |
| 2025-26 Athletic Handbook | DOWNLOAD PDF » |
| 2025-26 Athletic Handbook | DOWNLOAD PDF » |
| 2025-26 JPII Athletic Fees | DOWNLOAD PDF » |
| 2025-26 JPII Athletic Fees | DOWNLOAD PDF » |
| 2025-26 JPII Niche Rankings | DOWNLOAD PDF » |
| 2025-26 JPII Niche Rankings | DOWNLOAD PDF » |
| 2025-26 Last 5 Years Merit Scholarships | DOWNLOAD PDF » |
| 2025-26 Last 5 Years Merit Scholarships | DOWNLOAD PDF » |
| 2025-26 School Profile | DOWNLOAD PDF » |
| 2025-26 School Profile | DOWNLOAD PDF » |
| 2025-26 Sponsorship Form | DOWNLOAD PDF » |
| 2025-26 Sponsorship Form | DOWNLOAD PDF » |
| 2025-26 Sports Calendar (Season Dates) | DOWNLOAD PDF » |
| 2025-26 Sports Calendar (Season Dates) | DOWNLOAD PDF » |
| 2025-26 Sports Physical Form | DOWNLOAD PDF » |
| 2025-26 Sports Physical Form | DOWNLOAD PDF » |
| 2026 Fr. Louis Giardino Golf Classic Flyer | DOWNLOAD PDF » |
| 2026 Fr. Louis Giardino Golf Classic Flyer | DOWNLOAD PDF » |
| 2026 Middle School Parent Meeting Presentation | DOWNLOAD PDF » |
| 2026 Middle School Parent Meeting Presentation | DOWNLOAD PDF » |
| 2026 Summer Camp Information | DOWNLOAD PDF » |
| 2026 Summer Camp Information | DOWNLOAD PDF » |
| 2026-27 Admission Steps | DOWNLOAD PDF » |
| 2026-27 Admission Steps | DOWNLOAD PDF » |
| 2026-27 JPII Parent-Student Calendar | DOWNLOAD PDF » |
| 2026-27 JPII Parent-Student Calendar | DOWNLOAD PDF » |
| 2026-27 Upcoming Sports Evaluations | DOWNLOAD PDF » |
| 2026-27 Upcoming Sports Evaluations | DOWNLOAD PDF » |
| A Dozen Reasons to Choose Catholic Schools | DOWNLOAD PDF » |
| A Dozen Reasons to Choose Catholic Schools | DOWNLOAD PDF » |
| Child and Youth Protection Policy | DOWNLOAD PDF » |
| Child and Youth Protection Policy | DOWNLOAD PDF » |
| Diocese Form for Overnight Trips (CH-1) | DOWNLOAD PDF » |
| Diocese Form for Overnight Trips (CH-1) | DOWNLOAD PDF » |
| Dragonfly Account Instructions (JPII School Code: 72XR4G) | DOWNLOAD PDF » |
| Dragonfly Account Instructions (JPII School Code: 72XR4G) | DOWNLOAD PDF » |
| Drug Abuse for Student Handbook | DOWNLOAD PDF » |
| Drug Abuse for Student Handbook | DOWNLOAD PDF » |
| Falcon Booster Club Membership Form (2025-26) | DOWNLOAD PDF » |
| Falcon Booster Club Membership Form (2025-26) | DOWNLOAD PDF » |
| Field Trip Checklist | DOWNLOAD PDF » |
| Field Trip Checklist | DOWNLOAD PDF » |
| Field Trip Permission Form | DOWNLOAD PDF » |
| Field Trip Permission Form | DOWNLOAD PDF » |
| JPII Athletics Frequently Asked Questions | DOWNLOAD PDF » |
| JPII Athletics Frequently Asked Questions | DOWNLOAD PDF » |
| JPII Classification Alignments for 2024-2026 | DOWNLOAD PDF » |
| JPII Classification Alignments for 2024-2026 | DOWNLOAD PDF » |
| JPII Driver Release | DOWNLOAD PDF » |
| JPII Driver Release | DOWNLOAD PDF » |
| Sports Physicals at SportsMed (May 2026) | DOWNLOAD PNG » |
| Sports Physicals at SportsMed (May 2026) | DOWNLOAD PNG » |
| Student Life Flyer | DOWNLOAD PDF » |
| Student Life Flyer | DOWNLOAD PDF » |
| Student-Athlete Eligibility Checklist | DOWNLOAD PDF » |
| Student-Athlete Eligibility Checklist | DOWNLOAD PDF » |
| Tuition Flyer for Admissions 2026-27 | DOWNLOAD PDF » |
| Tuition Flyer for Admissions 2026-27 | DOWNLOAD PDF » |
| Volunteer Packet | DOWNLOAD PDF » |
| Volunteer Packet | DOWNLOAD PDF » |
| W-9 Form | DOWNLOAD PDF » |
| W-9 Form | DOWNLOAD PDF » |
CONTACT US 256-430-1760 | 7301 OLD MADISON PIKE NW, Huntsville, AL 35806
Thank you to all of our Sponsors!